Coin | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) |
---|---|---|---|---|---|---|
![]() USDS(USDS) | $0.9998 | ▲ 0.00% | ▲ 0.02% | ▼ 0.00% | $7.96B | $4.12M |
Bitcoin BEP2(BTCB) | $118 613 | ▼ 0.08% | ▲ 3.90% | ▲ 4.78% | $7.74B | $101.62M |
Shiba Inu(SHIB) | Buy now$0.00001239 | ▲ 0.01% | ▲ 5.06% | ▲ 2.64% | $7.30B | $222.83M |
Cronos(CRO) | $0.2027 | ▼ 0.58% | ▲ 4.47% | ▲ 2.84% | $7.06B | $82.71M |
![]() Coinbase Wrapped BTC(CBBTC) | $118 684 | ▲ 0.32% | ▲ 4.04% | ▲ 4.55% | $7.01B | $456.39M |
Toncoin(TON) | $2.78 | ▼ 0.29% | ▲ 3.14% | ▼ 0.83% | $7.00B | $144.65M |
Polkadot(DOT) | Buy now$4.11 | ▼ 0.48% | ▲ 5.23% | ▲ 3.43% | $6.66B | $291.18M |
![]() Aave Ethereum USDT(AETHUSDT) | $1.00 | ▼ 0.02% | ▲ 0.05% | ▲ 0.01% | $6.25B | $65.37M |
Mantle(MNT) | $1.92 | ▲ 1.07% | ▲ 9.74% | ▲ 13.84% | $6.24B | $338.31M |
![]() Ethena Staked USDe(sUSDe) | $1.20 | ▼ 0.01% | ▲ 0.09% | ▲ 0.23% | $5.85B | $28.07M |
Monero(XMR) | $313 | ▲ 0.16% | ▲ 5.77% | ▲ 5.95% | $5.77B | $231.00M |
Dai(DAI) | Buy now$0.9998 | ▼ 0.01% | ▲ 0.01% | ▼ 0.00% | $5.36B | $143.22M |
Uniswap(UNI) | Buy now$8.04 | ▼ 0.36% | ▲ 5.84% | ▲ 2.56% | $5.07B | $281.44M |
Aave(AAVE) | Buy now$285 | ▼ 0.43% | ▲ 4.57% | ▲ 3.27% | $4.35B | $449.33M |
Pepe(PEPE) | $0.00000977 | ▼ 0.14% | ▲ 4.92% | ▲ 1.78% | $4.11B | $576.37M |
OKB(OKB) | $191 | ▼ 0.60% | ▲ 1.47% | ▲ 5.12% | $4.00B | $100.96M |
Ethena(ENA) | $0.5789 | ▼ 0.24% | ▲ 3.51% | ▼ 1.86% | $3.99B | $325.38M |
Bitget Token(BGB) | $5.26 | ▼ 0.67% | ▲ 0.65% | ▼ 0.05% | $3.66B | $168.43M |
NEAR Protocol(NEAR) | $2.84 | ▲ 0.03% | ▲ 7.75% | ▼ 4.96% | $3.55B | $319.46M |
Aptos(APT) | $4.87 | ▲ 0.01% | ▲ 9.33% | ▲ 15.94% | $3.43B | $526.84M |
List of Cryptocurrencies: Prices and Exchanges
The Coins page gives you direct access to the most important cryptocurrencies on the market. From Bitcoin and Ethereum to stablecoins like USDT and USDC, here you can track prices, check performance, and discover where to buy them with ease.
Each coin has its own role in the crypto ecosystem: Bitcoin as digital gold, Ethereum powering decentralized applications, and stablecoins offering a safe bridge to traditional currencies. With Coinatri, you don’t just see numbers — you gain context on how these assets are used and why they matter.
Our list of cryptocurrencies is updated regularly so you can follow the latest market trends. Whether you want to compare exchange rates, find low-fee options, or simply learn more about a specific asset, this page is your entry point.
Use the list to navigate quickly, choose a coin, and see which onramps and exchanges support it. This makes it easier to decide where and how to buy crypto depending on your location and payment method.
The Coins section is practical, straightforward, and built for both newcomers and experienced traders. Explore, compare, and choose the cryptocurrency that fits your needs.