Coin | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) |
---|---|---|---|---|---|---|
Bitcoin(BTC) | Buy now$118 349 | ▲ 0.40% | ▲ 3.85% | ▲ 4.45% | $2.36T | $70.61B |
Ethereum(ETH) | Buy now$4 334 | ▲ 0.39% | ▲ 4.77% | ▲ 4.35% | $523.16B | $46.27B |
XRP(XRP) | Buy now$2.94 | ▲ 0.37% | ▲ 3.59% | ▲ 0.43% | $176.15B | $6.31B |
Tether USDt(USDT) | Buy now$1.00 | ▼ 0.00% | ▲ 0.06% | ▲ 0.02% | $175.03B | $159.58B |
BNB(BNB) | Buy now$1 024 | ▲ 0.28% | ▲ 1.78% | ▲ 0.73% | $142.59B | $3.09B |
Solana(SOL) | Buy now$221 | ▲ 0.36% | ▲ 5.82% | ▲ 4.20% | $119.91B | $8.19B |
USDC(USDC) | Buy now$0.9999 | ▼ 0.00% | ▲ 0.01% | ▲ 0.02% | $74.15B | $18.98B |
Dogecoin(DOGE) | Buy now$0.2474 | ▲ 0.36% | ▲ 6.45% | ▲ 2.58% | $37.39B | $2.90B |
TRON(TRX) | Buy now$0.3419 | ▲ 0.11% | ▲ 2.67% | ▲ 0.97% | $32.37B | $797.19M |
Cardano(ADA) | Buy now$0.8476 | ▲ 0.56% | ▲ 5.32% | ▲ 4.16% | $30.36B | $1.36B |
Hyperliquid(HYPE) | $46.99 | ▼ 0.22% | ▲ 4.18% | ▲ 2.53% | $15.82B | $366.85M |
Chainlink(LINK) | Buy now$22.52 | ▲ 0.53% | ▲ 5.58% | ▲ 4.11% | $15.27B | $843.65M |
Ethena USDe(USDe) | $1.00 | ▼ 0.00% | ▲ 0.04% | ▲ 0.03% | $14.76B | $451.73M |
Avalanche(AVAX) | $30.59 | ▲ 0.06% | ▲ 2.16% | ▼ 5.65% | $12.92B | $1.01B |
Stellar(XLM) | Buy now$0.3945 | ▲ 0.56% | ▲ 8.19% | ▲ 5.47% | $12.59B | $365.98M |
Sui(SUI) | $3.52 | ▲ 0.48% | ▲ 8.21% | ▲ 4.86% | $12.56B | $1.33B |
Bitcoin Cash(BCH) | Buy now$591 | ▲ 0.23% | ▲ 5.72% | ▲ 6.15% | $11.77B | $545.17M |
Hedera(HBAR) | $0.2234 | ▲ 0.48% | ▲ 4.14% | ▲ 0.85% | $9.47B | $297.38M |
UNUS SED LEO(LEO) | $9.58 | ▲ 0.05% | ▲ 0.81% | ▲ 1.64% | $8.84B | $637.25K |
Litecoin(LTC) | Buy now$115 | ▲ 1.84% | ▲ 7.43% | ▲ 8.35% | $8.76B | $807.68M |
List of Cryptocurrencies: Prices and Exchanges
The Coins page gives you direct access to the most important cryptocurrencies on the market. From Bitcoin and Ethereum to stablecoins like USDT and USDC, here you can track prices, check performance, and discover where to buy them with ease.
Each coin has its own role in the crypto ecosystem: Bitcoin as digital gold, Ethereum powering decentralized applications, and stablecoins offering a safe bridge to traditional currencies. With Coinatri, you don’t just see numbers — you gain context on how these assets are used and why they matter.
Our list of cryptocurrencies is updated regularly so you can follow the latest market trends. Whether you want to compare exchange rates, find low-fee options, or simply learn more about a specific asset, this page is your entry point.
Use the list to navigate quickly, choose a coin, and see which onramps and exchanges support it. This makes it easier to decide where and how to buy crypto depending on your location and payment method.
The Coins section is practical, straightforward, and built for both newcomers and experienced traders. Explore, compare, and choose the cryptocurrency that fits your needs.