| Coin | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) |
|---|---|---|---|---|---|---|
Balancer(BAL) | Buy$ 0.097398 | ▲ 0.50% | ▲ 0.85% | ▲ 2.98% | $ 6.80M | $ 143 526 |
OMG Network(OMG) | Buy$ 0.045693 | ▼ 0.58% | ▲ 0.55% | ▼ 0.03% | $ 6.41M | $ 177 094 |
Gitcoin(GTC) | Buy$ 0.067543 | ▼ 1.29% | ▼ 2.91% | ▼ 1.52% | $ 5.91M | $ 3.00M |
Aragon(ANT) | Buy$ 0.113489 | ▼ 0.75% | ▼ 0.75% | ▲ 125.55% | $ 4.90M | $ 9.20 |
NEM(XEM) | $ 0.00047879 | ▼ 1.62% | ▼ 1.95% | ▼ 24.47% | $ 4.31M | $ 83 596 |
Ren(REN) | $ 0.00327426 | ▼ 0.91% | ▼ 3.86% | ▲ 1.00% | $ 3.25M | $ 5 232 |
Dent(DENT) | Buy$ 0.00002918 | ▲ 0.01% | ▼ 19.40% | ▲ 5.15% | $ 2.92M | $ 689 270 |
Doge Killer(LEASH) | Buy$ 0.00000000 | ▼ 2.04% | ▼ 7.27% | ▲ 56.13% | $ 2.35M | $ 5 250 |
Ultra(UOS) | $ 0.00341122 | ▲ 0.80% | ▲ 2.33% | ▼ 1.81% | $ 1.64M | $ 18 761 |
Saros(SAROS) | Buy$ 0.00043270 | ▼ 1.79% | ▼ 2.99% | ▼ 11.88% | $ 1.52M | $ 643 859 |
Perpetual Protocol(PERP) | $ 0.020649 | ▲ 2.51% | ▲ 4.57% | ▲ 1.95% | $ 1.36M | $ 240 216 |
Verasity(VRA) | Buy$ 0.00000953 | ▲ 3.01% | ▲ 3.70% | ▼ 11.75% | $ 887 463 | $ 160 345 |
Celsius(CEL) | Buy$ 0.012867 | ▼ 0.00% | ▼ 14.15% | ▲ 13.87% | $ 485 339 | $ 2 349 |
Biswap(BSW) | $ 0.00033651 | ▲ 0.00% | ▼ 0.48% | ▲ 2.96% | $ 230 951 | $ 79.24 |
Solar(SXP) | $ 0.00019984 | ▲ 0.00% | ▼ 0.02% | ▼ 99.97% | $ 134 574 | $ 397 |
ARbit(ARB) | $ 0.00075706 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $ 0.00000000 | $ 0.00000000 |
List of Cryptocurrencies: Prices and Exchanges
The Coins page gives you direct access to the most important cryptocurrencies on the market. From Bitcoin and Ethereum to stablecoins like USDT and USDC, here you can track prices, check performance, and discover where to buy them with ease.
Each coin has its own role in the crypto ecosystem: Bitcoin as digital gold, Ethereum powering decentralized applications, and stablecoins offering a safe bridge to traditional currencies. With Coinatri, you don’t just see numbers — you gain context on how these assets are used and why they matter.
Our list of cryptocurrencies is updated regularly so you can follow the latest market trends. Whether you want to compare exchange rates, find low-fee options, or simply learn more about a specific asset, this page is your entry point.
Use the list to navigate quickly, choose a coin, and see which onramps and exchanges support it. This makes it easier to decide where and how to buy crypto depending on your location and payment method.
The Coins section is practical, straightforward, and built for both newcomers and experienced traders. Explore, compare, and choose the cryptocurrency that fits your needs.