| Coin | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) |
|---|---|---|---|---|---|---|
Ondo US Dollar Yield(USDY) | $ 1.124266 | ▲ 0.02% | ▲ 0.29% | ▼ 0.53% | $ 1.32B | $ 78 611 |
Internet Computer(ICP) | $ 2.38 | ▲ 0.36% | ▼ 0.13% | ▼ 3.64% | $ 1.32B | $ 36.92M |
USD Coin Bridged(USDC.e) | $ 0.999781 | ▼ 0.07% | ▼ 0.04% | ▲ 0.01% | $ 1.20B | $ 97.67M |
KuCoin Token(KCS) | Buy$ 8.37 | ▲ 0.30% | ▼ 0.89% | ▼ 1.19% | $ 1.13B | $ 10.75M |
Polygon(POL) | Buy$ 0.094644 | ▲ 0.70% | ▼ 1.42% | ▲ 1.33% | $ 1.01B | $ 47.50M |
Algorand(ALGO) | Buy$ 0.108590 | ▲ 0.38% | ▼ 1.95% | ▲ 0.72% | $ 967.23M | $ 28.63M |
Cosmos(ATOM) | Buy$ 1.905786 | ▲ 0.19% | ▲ 1.40% | ▼ 4.03% | $ 964.33M | $ 53.48M |
Lombard Staked BTC(LBTC) | $ 78 475 | ▲ 0.07% | ▲ 2.76% | ▲ 0.76% | $ 924.77M | $ 482 542 |
Morpho(MORPHO) | Buy$ 1.989869 | ▲ 0.95% | ▲ 0.01% | ▲ 6.77% | $ 921.83M | $ 11.09M |
Jupiter Perps LP(JLP) | $ 3.88 | ▲ 0.07% | ▲ 1.18% | ▼ 0.76% | $ 918.99M | $ 3.58M |
Ethena(ENA) | Buy$ 0.104124 | ▲ 0.59% | ▲ 1.37% | ▼ 4.38% | $ 912.06M | $ 76.39M |
DeXe(DEXE) | $ 10.79 | ▲ 2.60% | ▼ 6.40% | ▼ 19.39% | $ 903.52M | $ 15.88M |
Kaspa(KAS) | Buy$ 0.032923 | ▲ 0.43% | ▲ 1.76% | ▼ 2.53% | $ 902.24M | $ 10.81M |
Rocket Pool ETH(RETH) | $ 2 677 | ▼ 0.09% | ▲ 2.11% | ▼ 0.61% | $ 898.23M | $ 858 259 |
Render(RENDER) | Buy$ 1.720180 | ▲ 0.71% | ▲ 2.57% | ▼ 4.94% | $ 892.33M | $ 31.88M |
Binance Staked SOL(BNSOL) | $ 93.44 | ▲ 0.21% | ▲ 1.29% | ▼ 2.48% | $ 890.21M | $ 529 712 |
Jito Staked SOL(JITOSOL) | $ 107 | ▲ 0.11% | ▲ 1.29% | ▼ 2.46% | $ 852.38M | $ 6.15M |
Quant(QNT) | Buy$ 69.32 | ▲ 0.32% | ▼ 0.16% | ▼ 3.57% | $ 836.85M | $ 7.45M |
GateToken(GT) | Buy$ 7.26 | ▲ 0.04% | ▲ 0.50% | ▼ 1.64% | $ 818.00M | $ 2.56M |
Aptos(APT) | Buy$ 1.000517 | ▲ 0.20% | ▲ 1.17% | ▲ 3.76% | $ 807.46M | $ 69.24M |
List of Cryptocurrencies: Prices and Exchanges
The Coins page gives you direct access to the most important cryptocurrencies on the market. From Bitcoin and Ethereum to stablecoins like USDT and USDC, here you can track prices, check performance, and discover where to buy them with ease.
Each coin has its own role in the crypto ecosystem: Bitcoin as digital gold, Ethereum powering decentralized applications, and stablecoins offering a safe bridge to traditional currencies. With Coinatri, you don’t just see numbers — you gain context on how these assets are used and why they matter.
Our list of cryptocurrencies is updated regularly so you can follow the latest market trends. Whether you want to compare exchange rates, find low-fee options, or simply learn more about a specific asset, this page is your entry point.
Use the list to navigate quickly, choose a coin, and see which onramps and exchanges support it. This makes it easier to decide where and how to buy crypto depending on your location and payment method.
The Coins section is practical, straightforward, and built for both newcomers and experienced traders. Explore, compare, and choose the cryptocurrency that fits your needs.