Coin | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) |
---|---|---|---|---|---|---|
![]() USDS(USDS) | $0.9998 | ▼ 0.01% | ▲ 0.02% | ▲ 0.02% | $7.98B | $47.50M |
Bitcoin BEP2(BTCB) | $118 317 | ▲ 0.37% | ▲ 3.84% | ▲ 4.24% | $7.72B | $94.55M |
Shiba Inu(SHIB) | Buy now$0.00001236 | ▲ 0.31% | ▲ 4.68% | ▲ 1.81% | $7.29B | $214.42M |
Cronos(CRO) | $0.2024 | ▼ 0.63% | ▲ 2.98% | ▲ 0.96% | $7.05B | $77.94M |
Toncoin(TON) | $2.78 | ▲ 0.04% | ▲ 2.22% | ▼ 1.43% | $7.01B | $144.30M |
![]() Coinbase Wrapped BTC(CBBTC) | $118 241 | ▲ 0.25% | ▲ 3.69% | ▲ 4.19% | $6.97B | $434.45M |
Polkadot(DOT) | Buy now$4.11 | ▲ 0.10% | ▲ 5.36% | ▲ 2.62% | $6.66B | $279.43M |
![]() Aave Ethereum USDT(AETHUSDT) | $1.00 | ▼ 0.01% | ▲ 0.06% | ▲ 0.03% | $6.24B | $62.10M |
Mantle(MNT) | $1.89 | ▲ 0.52% | ▲ 7.32% | ▲ 10.90% | $6.16B | $321.24M |
Monero(XMR) | $319 | ▲ 1.74% | ▲ 7.92% | ▲ 9.46% | $5.88B | $221.00M |
![]() Ethena Staked USDe(sUSDe) | $1.20 | ▲ 0.02% | ▲ 0.11% | ▲ 0.24% | $5.85B | $27.95M |
Dai(DAI) | Buy now$1.0000 | ▼ 0.01% | ▲ 0.02% | ▲ 0.01% | $5.37B | $132.81M |
Uniswap(UNI) | Buy now$8.03 | ▲ 0.15% | ▲ 5.32% | ▲ 1.20% | $5.06B | $272.50M |
Aave(AAVE) | Buy now$285 | ▲ 0.42% | ▲ 3.92% | ▲ 2.52% | $4.35B | $436.44M |
Pepe(PEPE) | $0.00000975 | ▲ 0.26% | ▲ 4.82% | ▲ 1.36% | $4.10B | $559.76M |
OKB(OKB) | $191 | ▲ 0.51% | ▲ 1.77% | ▲ 4.50% | $4.01B | $93.60M |
Ethena(ENA) | $0.5778 | ▲ 0.35% | ▲ 2.94% | ▼ 3.00% | $3.98B | $313.07M |
Bitget Token(BGB) | $5.30 | ▲ 0.32% | ▲ 1.65% | ▼ 0.55% | $3.69B | $157.35M |
NEAR Protocol(NEAR) | $2.82 | ▼ 0.07% | ▲ 7.80% | ▼ 7.10% | $3.52B | $311.33M |
Aptos(APT) | $4.84 | ▲ 0.64% | ▲ 10.07% | ▲ 14.04% | $3.40B | $503.90M |
Cryptocurrencies Online — Live Prices, Reviews & Trusted Services with Coinatri
Welcome to Coinatri — a crypto aggregator that makes it easy to discover, compare, and learn about digital currencies. Our mission is simple: to help you navigate the crypto world with clarity and confidence.
Here you can explore the most popular cryptocurrencies, understand how onramps and exchanges work, and find guides that explain the basics of blockchain and stablecoins. Whether you’re just getting started or already familiar with crypto, Coinatri is designed to make your experience simple and transparent.
We focus on providing reliable data about coins, exchange rates, and trusted platforms where you can buy or sell crypto. Instead of jumping from one site to another, you can use Coinatri as your starting point.
Our goal is not only to show numbers but also to help you make better decisions. From step-by-step guides to comparisons of fees and services, everything is built with the user in mind.
Explore cryptocurrencies, learn how to purchase Bitcoin, Ethereum, or stablecoins with your bank card, and find the best ways to transfer digital assets safely. Coinatri makes crypto more accessible — for everyone.